Coins:17,541
Exchanges:1,473
Market Cap: $2.65T ▲ 1.1%
24h Vol:$102.36B
Dominance: BTC 57.6% ETH 10.6%
LIVE
🌐 EN Tiếng Việt
Cryptocurrency Prices by Market Cap The global crypto market cap today is $2.65T, a ▲ 1.1% change in the last 24 hours.
Market Cap
$2,650,695,478,301
▲ 1.1% last 24 hours
24h Trading Volume
$102,357,962,037
Vol/MCap ratio: 3.86%
🔥 TrendingView more ›
RaveDAO RaveDAO $1.70 ▲ 144.9%
Asteroid Shiba Asteroid Shiba $0.00041035 ▲ 19.5%
Pudgy Penguins Pudgy Penguins $0.00780118 ▲ 5.2%
🚀 Top GainersView more ›
MemeCore MemeCore $4.14 ▲ 17.5%
Stellar Stellar $0.1809 ▲ 7.7%
Zcash Zcash $328.90 ▲ 6.0%
Rows
🔍
Total Market Cap
$2,540,611,778,891
24h Volume
$160,465,997,845
Gainers / Losers
37↑   13↓
BTC Dominance
60.2%
BTC Price
$76,344.00
ETH Price
$2,317.25
# Coin 👉 swipe for more Price 1h 24h 7d 24h Volume Market Cap Last 7 Days
1 Bitcoin BitcoinBTC Buy Buy $76,344.00 ▼ 0.4% ▲ 1.1% ▲ 2.6% $42,792,064,730 $1,528,306,402,540
2 Ethereum EthereumETH Buy Buy $2,317.25 ▼ 0.4% ▲ 0.0% ▼ 2.5% $16,556,164,664 $279,665,703,251
3 Tether TetherUSDT $1.00 ▲ 0.0% ▼ 0.0% ▼ 0.0% $68,056,230,022 $187,956,008,031
4 XRP XRPXRP Buy Buy $1.44 ▼ 0.3% ▲ 1.1% ▲ 4.9% $2,474,023,747 $88,507,990,258
5 BNB BNBBNB Buy Buy $633.94 ▼ 0.2% ▲ 1.1% ▲ 2.6% $1,101,647,034 $85,438,078,550
6 USDC USDCUSDC $0.9998 ▲ 0.0% ▼ 0.0% ▲ 0.0% $16,924,995,140 $78,274,822,643
7 Solana SolanaSOL Buy Buy $85.80 ▼ 0.3% ▲ 0.4% ▼ 0.3% $3,264,993,239 $49,381,486,359
8 TRON TRONTRX $0.3292 ▲ 0.1% ▲ 0.1% ▲ 2.4% $480,179,315 $31,196,727,414
9 Figure Heloc Figure HelocFIGR_HELOC $1.03 ▲ 1.3% ▲ 0.4% $16,936,177 $17,389,057,167
10 Dogecoin DogecoinDOGE $0.0953 ▼ 0.1% ▲ 0.5% ▲ 0.8% $1,112,517,439 $14,670,051,530
11 WhiteBIT Coin WhiteBIT CoinWBT $55.15 ▼ 0.4% ▲ 0.9% ▲ 0.8% $85,570,448 $11,769,273,419
12 USDS USDSUSDS $0.9998 ▼ 0.0% ▲ 0.0% ▲ 0.0% $151,664,320 $10,795,250,380
13 Hyperliquid HyperliquidHYPE $40.71 ▼ 0.8% ▼ 1.7% ▼ 9.3% $336,648,023 $9,703,501,262
14 LEO Token LEO TokenLEO $10.37 ▲ 0.2% ▲ 2.1% ▲ 2.6% $1,369,146 $9,549,525,654
15 Cardano CardanoADA Buy Buy $0.2501 ▼ 0.1% ▲ 1.3% ▲ 2.5% $421,242,200 $9,238,165,877
16 Bitcoin Cash Bitcoin CashBCH $445.17 ▼ 0.0% ▲ 0.9% ▲ 1.5% $165,575,724 $8,916,184,969
17 MemeCore MemeCoreM $4.14 ▼ 1.4% ▲ 17.5% ▲ 47.9% $23,305,553 $7,314,111,367
18 Chainlink ChainlinkLINK Buy Buy $9.43 ▼ 0.0% ▲ 2.0% ▲ 2.7% $289,607,883 $6,850,048,142
19 Monero MoneroXMR $368.76 ▼ 0.9% ▲ 5.3% ▲ 4.9% $113,973,604 $6,802,500,279
20 Stellar StellarXLM $0.1809 ▼ 0.3% ▲ 7.7% ▲ 15.9% $145,321,540 $6,003,159,330
21 Canton CantonCC $0.1489 ▼ 0.2% ▼ 3.8% ▼ 5.4% $26,475,522 $5,710,519,426
22 Zcash ZcashZEC $328.90 ▲ 1.3% ▲ 6.0% ▼ 11.6% $332,903,924 $5,482,382,488
23 Ethena USDe Ethena USDeUSDE $0.9992 ▲ 0.0% ▼ 0.1% ▼ 0.1% $441,231,153 $4,993,722,295
24 Dai DaiDAI $0.9997 ▲ 0.0% ▲ 0.0% ▲ 0.0% $276,384,763 $4,415,508,911
25 Litecoin LitecoinLTC Buy Buy $55.42 ▲ 0.1% ▲ 0.7% ▲ 1.7% $297,753,203 $4,271,467,853
26 USD1 USD1USD1 $0.9999 ▲ 0.0% ▲ 0.0% ▲ 0.1% $888,201,999 $4,228,641,067
27 Avalanche AvalancheAVAX Buy Buy $9.42 ▲ 0.2% ▲ 1.9% ▲ 0.3% $319,780,154 $4,066,353,466
28 Hedera HederaHBAR $0.0911 ▲ 0.4% ▲ 2.8% ▲ 5.1% $93,180,977 $3,943,062,820
29 Sui SuiSUI $0.9540 ▼ 0.2% ▲ 0.9% ▲ 0.1% $353,003,712 $3,770,592,483
30 PayPal USD PayPal USDPYUSD $0.9998 ▲ 0.0% ▲ 0.0% ▼ 0.0% $232,116,538 $3,727,878,809
31 Rain RainRAIN $0.00755116 ▼ 0.4% ▲ 0.7% ▼ 5.7% $11,570,016 $3,611,676,324
32 Shiba Inu Shiba InuSHIB $0.00000610 ▼ 0.2% ▲ 1.5% ▲ 2.4% $96,742,117 $3,593,213,644
33 Toncoin ToncoinTON $1.37 ▲ 0.3% ▲ 5.3% ▼ 3.9% $188,950,527 $3,414,844,674
34 Cronos CronosCRO $0.0703 ▼ 0.2% ▲ 0.9% ▼ 0.5% $9,185,873 $3,058,410,069
35 Circle USYC Circle USYCUSYC $1.12 ▲ 0.0% $112,099 $2,917,344,412
36 Tether Gold Tether GoldXAUT $4,772.02 ▲ 0.1% ▼ 0.4% ▲ 0.4% $144,568,906 $2,671,838,811
37 World Liberty Financial World Liberty FinancialWLFI $0.0794 ▲ 0.1% ▲ 2.1% ▼ 3.8% $43,987,031 $2,523,057,310
38 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 ▲ 0.0% ▲ 0.0% ▲ 0.0% $0 $2,495,154,987
39 Bittensor BittensorTAO $247.11 ▼ 0.6% ▲ 1.0% ▼ 1.5% $171,315,485 $2,371,433,170
40 PAX Gold PAX GoldPAXG $4,775.12 ▲ 0.1% ▼ 0.5% ▲ 0.3% $194,224,828 $2,342,313,884
41 Global Dollar Global DollarUSDG $0.9999 ▲ 0.0% ▼ 0.0% ▲ 0.0% $67,462,558 $2,322,981,539
42 Polkadot PolkadotDOT Buy Buy $1.28 ▼ 0.4% ▲ 1.7% ▲ 7.9% $176,166,081 $2,154,080,809
43 Mantle MantleMNT $0.6431 ▼ 0.5% ▲ 2.9% ▼ 4.0% $1,067,270,401 $2,107,429,186
44 Uniswap UniswapUNI Buy Buy $3.27 ▼ 0.3% ▼ 0.1% ▲ 2.9% $178,147,472 $2,072,881,460
45 Sky SkySKY $0.0806 ▲ 0.2% ▲ 0.8% ▲ 8.5% $12,198,855 $1,869,091,742
46 NEAR Protocol NEAR ProtocolNEAR $1.39 ▲ 0.0% ▲ 2.6% ▼ 1.3% $165,520,503 $1,797,212,917
47 Falcon USD Falcon USDUSDF $0.9971 ▼ 0.1% ▼ 0.1% ▼ 0.1% $871,409 $1,784,341,882
48 OKB OKBOKB $83.82 ▼ 0.1% ▲ 0.7% ▼ 1.8% $13,114,697 $1,760,057,802
49 Pi Network Pi NetworkPI $0.1683 ▼ 0.6% ▼ 2.4% ▲ 2.1% $23,458,353 $1,716,212,834
50 Aster AsterASTER $0.6867 ▲ 0.2% ▲ 1.0% ▲ 0.1% $126,068,741 $1,690,023,395
Showing 1 to 50 of 16,615 results
Go to
Buy on Exchange